Tool Hire
VEHICLE TOOLS | 1 DAY | 2 DAY | 3 DAY | WEEK |
---|---|---|---|---|
Axle Stands [per pair] | 6.00 | 8.00 | 10.00 | 15.00 |
BallJoint Separators | 6.00 | 8.00 | 10.00 | 15.00 |
BoosterCharger | 10.00 | 12.00 | 14.00 | 22.00 |
Bottle Jack | 6.00 | 8.00 | 10.00 | 15.00 |
Clutch Aligning Kit | 6.00 | 8.00 | 10.00 | 15.00 |
Coil Spring Compressors [perpair] | 6.00 | 8.00 | 10.00 | 15.00 |
Engine Hoist [max. 500kg] | 25.00 | 30.00 | 35.00 | 65.00 |
Lead Light | 5.00 | 8.00 | 10.00 | 17.00 |
Piston Ring Clamp | 6.00 | 8.00 | 10.00 | 15.00 |
Ramps [per pair] | 6.00 | 8.00 | 10.00 | 15.00 |
Riveter | 6.00 | 8.00 | 10.00 | 15.00 |
Slide Hammer | 6.00 | 8.00 | 10.00 | 15.00 |
Torque Wrench | 6.00 | 8.00 | 10.00 | 15.00 |
Trolley Jack | 14.00 | 16.00 | 18.00 | 28.00 |
Valve Spring Compressor | 8.00 | 10.00 | 16.00 | 25.00 |
Welder 90/140 amp | 12.00 | 15.00 | 20.00 | 35.00 |
WATER PUMPS | 1 DAY | 2 DAY | 3 DAY | WEEK |
---|---|---|---|---|
Submersible 35mm 240v | 16.00 | 22.00 | 28.00 | 40.00 |
Submersible 50 mm 110v | 20.00 | 28.00 | 40.00 | 50.00 |
50 mm [2"] Petrol | 25.00 | 30.00 | 35.00 | 55.00 |
WOODWORKING TOOLS | 1 DAY | 2 DAY | 3 DAY | WEEK |
---|---|---|---|---|
10" Bench Saw | 35.00 | 45.00 | 65.00 | 80.00 |
Padslode Nail Gun | 20.00 | 30.00 | 40.00 | 52.00 |
Circular Saw | 18.00 | 22.00 | 28.00 | 40.00 |
Flipover Saw | 30.00 | 40.00 | 50.00 | 80.00 |
Multimaster Tool | 16.00 | 18.00 | 25.00 | 40.00 |
Jigsaw | 15.00 | 23.00 | 27.00 | 35.00 |
Power Mitre Saw | 28.00 | 36.00 | 44.00 | 70.00 |
Reciprocating Saw | 17.00 | 25.00 | 31.00 | 42.00 |
Cramps '0' & Sash | 6.00 | 7.00 | 8.00 | 12.00 |
Door Trimmer | 18.00 | 24.00 | 30.00 | 45.00 |
Planer 75 mm | 17.00 | 22.00 | 35.00 | 40.00 |
Router Heavy Duty | 20.00 | 25.00 | 35.00 | 50.00 |
Worktop Jig | 12.00 | 16.00 | 22.00 | 35.00 |
MISCELLANEOUS ITEMS | 1 DAY | 2 DAY | 3 DAY | WEEK |
---|---|---|---|---|
Bitumen/Tar Boiler [patching] * | 33.00 | 49.00 | 59.00 | 66.00.00 |
Ring Burner | 1.00 | 15.00 | 20.00 | 25.00 |
Single Head Gas Burner | 12.00 | 14.00 | 16.00 | 25.00 |
Triple Head Burner | 15.00 | 17.00 | 19.00 | 30.00 |
Bolt Croppers [all sizes] | 12.00 | 18.00 | 21.00 | 25.00 |
Fence Panels | Minimum Hire | 5.00 | ||
Gin Wheel | 6.00 | 7.00 | 8.00 | 12.00 |
Line Marker | 7.00 | 10.00 | 13.00 | 15.00 |
Measuring Wheel | 12.00 | 15.00 | 18.00 | 29.00 |
Ring Burner [propane] * | 6.00 | 8.00 | 10.00 | 15.00 |
Sack Barrow | 6.00 | 8.00 | 10.00 | 15.00 |
Slate Rip | 5.00 | 7.00 | 8.00 | 12.00 |
Tyrolean Applicator | 12.00 | 15.00 | 20.00 | 30.00 |
* L P G Bottled Gas available |
Health & Safety
The use of the appropriate safety equipment is strongly advised when using any of the above. Full details on request.