Tool Hire
LANDSCAPING & GARDENING EQUIPMENT | 1 DAY | 2 DAY | 3 DAY | WEEK |
---|---|---|---|---|
Alligator Saw | 22.00 | 27.00 | 32.00 | 57.00 |
Heavy Duty Petrol Brushcutter | 25.00 | 38.00 | 45.00 | 60.00 |
Hedge Trimmer 240v | 15.00 | 18.00 | 22.00 | 36.00 |
Hedge Trimmer [2 stroke] | 25.00 | 30.00 | 35.00 | 65.00 |
Hole Borer (manual) | 10.00 | 12.00 | 14.00 | 22.00 |
Leaf Blower/Vac (petrol) | 18.00 | 25.00 | 35.00 | 60.00 |
Long Handle Hedge Trimmer (Petrol) (Extends to 3.8m) | 25.00 | 30.00 | 35.00 | 60.00 |
Medium Duty Petrol Rotavator 6HP | 30.00 | 40.00 | 50.00 | 70.00 |
Rotovator (Petrol) 9HP | 65.00 | 75.00 | 100.00 | 140.00 |
Rotovator (Petrol) 13HP | 80.00 | 100.00 | 120.00 | 160.00 |
Post Hole Digger | 10.00 | 12.00 | 14.00 | 20.00 |
Reciprocating/Sabre Saw | 15.00 | 22.00 | 29.00 | 38.00 |
Rotary Mower c/w Grass Box | 18.00 | 24.00 | 30.00 | 55.00 |
Shredder/Chipper (Electric) | 20.00 | 28.00 | 40.00 | 60.00 |
Shredder/Chipper (Petrol) | 50.00 | 70.00 | 90.00 | 125.00 |
Stump Grinder 13HP | 100.00 | 145.00 | 175.00 | 200.00 |
Stump Grinder 9HP | 90.00 | 130.00 | 155.00 | 180.00 |
Turf Cutter | 50.00 | 55.00 | 60.00 | 100.00 |
Wheelbarrow | 10.00 | 15.00 | 18.00 | 20.00 |
GENERATORS | 1 DAY | 2 DAY | 3 DAY | WEEK |
---|---|---|---|---|
2.0 kva Generator (petrol) | 25.00 | 30.00 | 40.00 | 50.00 |
3.0 kva Dual Voltage (petrol) | 28.00 | 35.00 | 46.00 | 55.00 |
5.0Kva Generator (diesel) | 40.00 | 45.00 | 55.00 | 70.00 |
Larger Generators available on request |
HOME CARE | 1 DAY | 2 DAY | 3 DAY | WEEK |
---|---|---|---|---|
Carpet Cleaner 'Karcher' | 22.00 | 28.00 | 34.00 | 49.00 |
Carpet Stretcher | 8.00 | 10.00 | 12.00 | 20.00 |
Drain Rods per set of 10 | 8.00 | 10.00 | 12.00 | 18.00 |
Hot Air Paint Stripper | 8.00 | 10.00 | 12.00 | 22.00 |
Pressure Washer M/Duty [1900 psi] 240v | 22.00 | 26.00 | 34.00 | 58.00 |
Pressure Washer H/Duty [2697 psi] petrol | 40.00 | 50.00 | 60.00 | 90.00 |
Staple Gun [electric] | 8.00 | 10.00 | 12.00 | 20.00 |
Tile Cutter [manual] | 12.00 | 16.00 | 20.00 | 32.00 |
Tile Cutter Diamond Wet Cut 175 mm [7"] # | 18.00 | 24.00 | 30.00 | 52.00 |
Tile Cutter Diamond Wet Cut 250 mm [10'] # | 28.00 | 38.00 | 48.00 | 65.00 |
Vacuum Cleaner Dry only | 12.00 | 16.00 | 20.00 | 35.00 |
Vacuum Cleaner Wet or Dry 110v | 20.00 | 25.00 | 35.00 | 45.00 |
Wallpaper Stripper 240v or 110v | 15.00 | 20.00 | 25.00 | 38.00 |
Wallpaper Perforator [when hired with stripper] | 4.00 | 5.00 | 6.00 | 10.00 |
Wallpaper Perforator | 6.00 | 8.00 | 10.00 | 20.00 |
# Fair blade wear included |
HEATERS & DRIERS | 1 DAY | 2 DAY | 3 DAY | WEEK |
---|---|---|---|---|
Calamander [propane] * | 11.00 | 14.00 | 18.00 | 25.00 |
Catalytic Cabinet [butane] * | 12.00 | 18.00 | 22.00 | 29.00 |
Dehumidifier [17 litres per 24 hrs max.] | 33.00 | 49.00 | 59.00 | 80.00 |
Fan Heater/Cooler Combi Floor Dryer | 17.00 | 25.00 | 30.00 | 40.00 |
Infra, Rod Quartz 3 kw | 18.00 | 22.00 | 26.00 | 38.00 |
Plaque [propane] Heater | 10.00 | 12.00 | 14.00 | 23.00 |
Space Heater 260,000 BTU Propnae /Electric Heater | 38.00 | 55.00 | 69.00 | 80.00 |
Space Heater 75,000 to 125,000 BTU Propane/Electric Heater | 28.00 | 45.00 | 59.00 | 70.00 |
* L P G Bottled Gas available |
Health & Safety
The use of the appropriate safety equipment is strongly advised when using any of the above. Full details on request.